Discounted flights from Istanbul to Baghdad — view the schedules and fares for all flights from Istanbul Airport and Sabiha Gökçen, including Iraqi Airways, Turkish Airlines, Pegasus, UR Airlines, Fly Baghdad, and more. Book easily via WhatsApp and pay in cash, by IBAN bank transfer through Turkish banks, or with Qi Card and ZainCash. All bookings are made through the licensed travel agency Burak Group.
| Price | Date | Book | |||
|---|---|---|---|---|---|
| Sabiha Airport↓Baghdad | Iraqi Airways30+8kg | $265 | 26.09.202614:45 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $359 | 26.09.202621:55 | BookBook | |
| Sabiha Airport↓Baghdad | AJet4kg | $110 | 26.09.202622:25 | BookBook | |
| Sabiha Airport↓Baghdad | AJet4kg | $110 | 26.09.202623:30 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 26.09.202623:35 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $339 | 27.09.202601:25 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 27.09.202601:40 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $270 | 27.09.202606:30 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 27.09.202611:00 | BookBook | |
| Istanbul Airport↓Baghdad | UR Airlines25+8kg | $190 | 27.09.202612:30 | BookBook | |
| Sabiha Airport↓Baghdad | Iraqi Airways30+8kg | full | 27.09.202614:45 | Not available | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 27.09.202619:00 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 27.09.202621:35 | BookBook | |
| Istanbul Airport↓Baghdad | Fly Baghdad25+8kg | $120 | 27.09.202621:50 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $339 | 27.09.202621:55 | BookBook | |
| Sabiha Airport↓Baghdad | AJet4kg | $95 | 27.09.202623:30 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 27.09.202623:35 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $270 | 28.09.202601:25 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 28.09.202601:40 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $180 | 28.09.202606:30 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 28.09.202611:00 | BookBook | |
| Istanbul Airport↓Baghdad | UR Airlines25+8kg | $160 | 28.09.202611:45 | BookBook | |
| Sabiha Airport↓Baghdad | Iraqi Airways30+8kg | $265 | 28.09.202614:45 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 28.09.202619:00 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $339 | 28.09.202621:55 | BookBook | |
| Sabiha Airport↓Baghdad | AJet4kg | $95 | 28.09.202623:30 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $133 | 28.09.202623:35 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $180 | 29.09.202601:25 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 29.09.202601:40 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $180 | 29.09.202606:30 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 29.09.202611:00 | BookBook | |
| Istanbul Airport↓Baghdad | UR Airlines25+8kg | $160 | 29.09.202612:30 | BookBook | |
| Sabiha Airport↓Baghdad | Iraqi Airways30+8kg | $265 | 29.09.202614:45 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 29.09.202619:00 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $339 | 29.09.202621:55 | BookBook | |
| Sabiha Airport↓Baghdad | AJet4kg | $95 | 29.09.202623:30 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $130 | 29.09.202623:35 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $240 | 30.09.202601:25 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 30.09.202601:40 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $240 | 30.09.202606:30 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 30.09.202611:00 | BookBook | |
| Sabiha Airport↓Baghdad | Iraqi Airways30+8kg | $265 | 30.09.202614:45 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 30.09.202619:00 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $389 | 30.09.202621:55 | BookBook | |
| Sabiha Airport↓Baghdad | AJet4kg | $130 | 30.09.202623:30 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $130 | 30.09.202623:35 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $344 | 01.10.202601:25 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 01.10.202601:40 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $275 | 01.10.202606:30 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 01.10.202611:00 | BookBook | |
| Sabiha Airport↓Baghdad | Iraqi Airways30+8kg | $265 | 01.10.202614:45 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 01.10.202619:00 | BookBook | |
| Istanbul Airport↓Baghdad | Fly Baghdad25+8kg | $130 | 01.10.202621:50 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $344 | 01.10.202621:55 | BookBook | |
| Sabiha Airport↓Baghdad | AJet4kg | $95 | 01.10.202622:25 | BookBook | |
| Sabiha Airport↓Baghdad | AJet4kg | $95 | 01.10.202623:30 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $119 | 01.10.202623:35 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $344 | 02.10.202601:25 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 02.10.202601:40 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $185 | 02.10.202606:30 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 02.10.202611:00 | BookBook | |
| Istanbul Airport↓Baghdad | UR Airlines25+8kg | $160 | 02.10.202612:30 | BookBook | |
| Sabiha Airport↓Baghdad | Iraqi Airways30+8kg | $265 | 02.10.202614:45 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 02.10.202619:00 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $395 | 02.10.202621:55 | BookBook | |
| Sabiha Airport↓Baghdad | AJet4kg | $139 | 02.10.202623:30 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $135 | 02.10.202623:35 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $389 | 03.10.202601:25 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 03.10.202601:40 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $389 | 03.10.202606:30 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 03.10.202611:00 | BookBook | |
| Sabiha Airport↓Baghdad | Iraqi Airways30+8kg | full | 03.10.202614:45 | Not available | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | full | 03.10.202619:00 | Not available | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $339 | 03.10.202621:55 | BookBook | |
| Sabiha Airport↓Baghdad | AJet4kg | $95 | 03.10.202623:30 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $155 | 03.10.202623:35 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $339 | 04.10.202601:25 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 04.10.202601:40 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $240 | 04.10.202606:30 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 04.10.202611:00 | BookBook | |
| Istanbul Airport↓Baghdad | UR Airlines25+8kg | $170 | 04.10.202612:30 | BookBook | |
| Sabiha Airport↓Baghdad | Iraqi Airways30+8kg | $265 | 04.10.202614:45 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 04.10.202621:35 | BookBook | |
| Istanbul Airport↓Baghdad | Fly Baghdad25+8kg | $120 | 04.10.202621:50 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $359 | 04.10.202621:55 | BookBook | |
| Sabiha Airport↓Baghdad | AJet4kg | $95 | 04.10.202622:25 | BookBook | |
| Sabiha Airport↓Baghdad | AJet4kg | $95 | 04.10.202623:30 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 04.10.202623:35 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $389 | 05.10.202601:25 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 05.10.202601:40 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $180 | 05.10.202606:30 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 05.10.202611:00 | BookBook | |
| Istanbul Airport↓Baghdad | UR Airlines25+8kg | $160 | 05.10.202611:45 | BookBook | |
| Sabiha Airport↓Baghdad | Iraqi Airways30+8kg | $265 | 05.10.202614:45 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 05.10.202619:00 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $359 | 05.10.202621:55 | BookBook | |
| Sabiha Airport↓Baghdad | AJet4kg | $95 | 05.10.202623:30 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $130 | 05.10.202623:35 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $389 | 06.10.202601:25 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 06.10.202601:40 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $180 | 06.10.202606:30 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 06.10.202611:00 | BookBook | |
| Istanbul Airport↓Baghdad | UR Airlines25+8kg | $160 | 06.10.202612:30 | BookBook | |
| Sabiha Airport↓Baghdad | Iraqi Airways30+8kg | $265 | 06.10.202614:45 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 06.10.202619:00 | BookBook | |
| Istanbul Airport↓Baghdad | Fly Baghdad25+8kg | $120 | 06.10.202621:50 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $270 | 06.10.202621:55 | BookBook | |
| Sabiha Airport↓Baghdad | AJet4kg | $95 | 06.10.202623:30 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 06.10.202623:35 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $180 | 07.10.202601:25 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 07.10.202601:40 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $180 | 07.10.202606:30 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 07.10.202611:00 | BookBook | |
| Sabiha Airport↓Baghdad | Iraqi Airways30+8kg | $265 | 07.10.202614:45 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 07.10.202619:00 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $359 | 07.10.202621:55 | BookBook | |
| Sabiha Airport↓Baghdad | AJet4kg | $95 | 07.10.202623:30 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $130 | 07.10.202623:35 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $185 | 08.10.202601:25 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 08.10.202601:40 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $185 | 08.10.202606:30 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 08.10.202611:00 | BookBook | |
| Sabiha Airport↓Baghdad | Iraqi Airways30+8kg | $265 | 08.10.202614:45 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 08.10.202619:00 | BookBook | |
| Istanbul Airport↓Baghdad | Fly Baghdad25+8kg | $120 | 08.10.202621:50 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $245 | 08.10.202621:55 | BookBook | |
| Sabiha Airport↓Baghdad | AJet4kg | $95 | 08.10.202622:25 | BookBook | |
| Sabiha Airport↓Baghdad | AJet4kg | $95 | 08.10.202623:30 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 08.10.202623:35 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $245 | 09.10.202601:25 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 09.10.202601:40 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $185 | 09.10.202606:30 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 09.10.202611:00 | BookBook | |
| Istanbul Airport↓Baghdad | UR Airlines25+8kg | $160 | 09.10.202612:30 | BookBook | |
| Sabiha Airport↓Baghdad | Iraqi Airways30+8kg | $265 | 09.10.202614:45 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 09.10.202619:00 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 09.10.202621:35 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $245 | 09.10.202621:55 | BookBook | |
| Sabiha Airport↓Baghdad | AJet4kg | $130 | 09.10.202623:30 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 09.10.202623:35 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $240 | 10.10.202601:25 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 10.10.202601:40 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $270 | 10.10.202606:30 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 10.10.202611:00 | BookBook | |
| Sabiha Airport↓Baghdad | Iraqi Airways30+8kg | $265 | 10.10.202614:45 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 10.10.202619:00 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $180 | 10.10.202621:55 | BookBook | |
| Sabiha Airport↓Baghdad | AJet4kg | $110 | 10.10.202623:30 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $119 | 10.10.202623:35 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $180 | 11.10.202601:25 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 11.10.202601:40 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $339 | 11.10.202606:30 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 11.10.202611:00 | BookBook | |
| Istanbul Airport↓Baghdad | UR Airlines25+8kg | $160 | 11.10.202612:30 | BookBook | |
| Sabiha Airport↓Baghdad | Iraqi Airways30+8kg | $265 | 11.10.202614:45 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 11.10.202621:35 | BookBook | |
| Istanbul Airport↓Baghdad | Fly Baghdad25+8kg | $140 | 11.10.202621:50 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $339 | 11.10.202621:55 | BookBook | |
| Sabiha Airport↓Baghdad | AJet4kg | $95 | 11.10.202622:25 | BookBook | |
| Sabiha Airport↓Baghdad | AJet4kg | $95 | 11.10.202623:30 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 11.10.202623:35 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $180 | 12.10.202601:25 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 12.10.202601:40 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $180 | 12.10.202606:30 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 12.10.202611:00 | BookBook | |
| Istanbul Airport↓Baghdad | UR Airlines25+8kg | $160 | 12.10.202611:45 | BookBook | |
| Sabiha Airport↓Baghdad | Iraqi Airways30+8kg | $265 | 12.10.202614:45 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 12.10.202619:00 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $339 | 12.10.202621:55 | BookBook | |
| Sabiha Airport↓Baghdad | AJet4kg | $95 | 12.10.202623:30 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 12.10.202623:35 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $180 | 13.10.202601:25 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 13.10.202601:40 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $180 | 13.10.202606:30 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 13.10.202611:00 | BookBook | |
| Istanbul Airport↓Baghdad | UR Airlines25+8kg | $160 | 13.10.202611:45 | BookBook | |
| Sabiha Airport↓Baghdad | Iraqi Airways30+8kg | $265 | 13.10.202614:45 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 13.10.202619:00 | BookBook | |
| Istanbul Airport↓Baghdad | Fly Baghdad25+8kg | $140 | 13.10.202621:50 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $180 | 13.10.202621:55 | BookBook | |
| Sabiha Airport↓Baghdad | AJet4kg | $95 | 13.10.202623:30 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 13.10.202623:35 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $180 | 14.10.202601:25 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 14.10.202601:40 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $180 | 14.10.202606:30 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 14.10.202611:00 | BookBook | |
| Sabiha Airport↓Baghdad | Iraqi Airways30+8kg | $265 | 14.10.202614:45 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 14.10.202619:00 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $240 | 14.10.202621:55 | BookBook | |
| Sabiha Airport↓Baghdad | AJet4kg | $95 | 14.10.202623:30 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 14.10.202623:35 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $185 | 15.10.202601:25 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 15.10.202601:40 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $185 | 15.10.202606:30 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 15.10.202611:00 | BookBook | |
| Sabiha Airport↓Baghdad | Iraqi Airways30+8kg | $265 | 15.10.202614:45 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 15.10.202619:00 | BookBook | |
| Istanbul Airport↓Baghdad | Fly Baghdad25+8kg | $140 | 15.10.202621:50 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $344 | 15.10.202621:55 | BookBook | |
| Sabiha Airport↓Baghdad | AJet4kg | $95 | 15.10.202622:25 | BookBook | |
| Sabiha Airport↓Baghdad | AJet4kg | $95 | 15.10.202623:30 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 15.10.202623:35 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $185 | 16.10.202601:25 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 16.10.202601:40 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $185 | 16.10.202606:30 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 16.10.202611:00 | BookBook | |
| Sabiha Airport↓Baghdad | Iraqi Airways30+8kg | $265 | 16.10.202614:45 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 16.10.202619:00 | BookBook | |
| Istanbul Airport↓Baghdad | UR Airlines25+8kg | $170 | 16.10.202621:30 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 16.10.202621:34 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $344 | 16.10.202621:55 | BookBook | |
| Sabiha Airport↓Baghdad | AJet4kg | $110 | 16.10.202623:30 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 16.10.202623:35 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $180 | 17.10.202601:25 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 17.10.202601:40 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $180 | 17.10.202606:30 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 17.10.202611:00 | BookBook | |
| Sabiha Airport↓Baghdad | Iraqi Airways30+8kg | $265 | 17.10.202614:45 | BookBook | |
| Istanbul Airport↓Baghdad | Iraqi Airways30+8kg | $315 | 17.10.202619:00 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 17.10.202621:34 | BookBook | |
| Istanbul Airport↓Baghdad | Turkish Airlines15+8kg | $240 | 17.10.202621:55 | BookBook | |
| Sabiha Airport↓Baghdad | AJet4kg | $110 | 17.10.202623:30 | BookBook | |
| Sabiha Airport↓Baghdad | Pegasus3kg | $115 | 17.10.202623:35 | BookBook |
No flights match your current selection 🙁 Try adjusting the filters, or contact us directly for help.
Note: when Iraqi Dinar is selected, the price shown is abbreviated in thousands. Example: 236 means 236,000 IQD. Prices shown in Turkish Lira or Iraqi Dinar may vary slightly due to exchange-rate changes.
The prices shown are final. There are no additional charges, service fees, or agency commissions — you won't pay more than the price you see.
We offer several payment options, so you can choose what works best for you:
No. You can request additional baggage allowance for an extra fee, but the request must be made before booking.