Discounted flights from Baghdad to Istanbul — view the schedules and fares for all flights to Istanbul Airport and Sabiha Gökçen, including Iraqi Airways, Turkish Airlines, Pegasus, UR Airlines, Fly Baghdad, and more. Book easily via WhatsApp and pay in cash, by IBAN bank transfer through Turkish banks, or with Qi Card and ZainCash. All bookings are made through the licensed travel agency Burak Group.
| Price | Date | Book | |||
|---|---|---|---|---|---|
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 26.09.202615:00 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $359 | 27.09.202601:55 | BookBook | |
| Baghdad↓Sabiha Airport | AJet4kg | $195 | 27.09.202602:25 | BookBook | |
| Baghdad↓Sabiha Airport | AJet4kg | $175 | 27.09.202603:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $190 | 27.09.202603:25 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $359 | 27.09.202605:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $190 | 27.09.202605:30 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 27.09.202607:00 | BookBook | |
| Baghdad↓Istanbul Airport | UR Airlines25+8kg | $188 | 27.09.202608:30 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $847 | 27.09.202610:25 | BookBook | |
| Baghdad↓Sabiha Airport | Iraqi Airways30+8kg | $205 | 27.09.202611:00 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 27.09.202615:00 | BookBook | |
| Baghdad↓Istanbul Airport | Fly Baghdad25+8kg | $190 | 27.09.202617:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $120 | 28.09.202601:25 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $410 | 28.09.202601:55 | BookBook | |
| Baghdad↓Sabiha Airport | AJet4kg | $175 | 28.09.202603:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $190 | 28.09.202603:25 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $310 | 28.09.202605:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $195 | 28.09.202605:30 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 28.09.202607:00 | BookBook | |
| Baghdad↓Istanbul Airport | UR Airlines25+8kg | $188 | 28.09.202607:45 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $410 | 28.09.202610:25 | BookBook | |
| Baghdad↓Sabiha Airport | Iraqi Airways30+8kg | $205 | 28.09.202611:00 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 28.09.202615:00 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $410 | 29.09.202601:55 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $195 | 29.09.202603:25 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $310 | 29.09.202605:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $195 | 29.09.202605:30 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 29.09.202607:00 | BookBook | |
| Baghdad↓Istanbul Airport | UR Airlines25+8kg | $195 | 29.09.202608:30 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $359 | 29.09.202610:25 | BookBook | |
| Baghdad↓Sabiha Airport | Iraqi Airways30+8kg | $205 | 29.09.202611:00 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 29.09.202615:00 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $410 | 30.09.202601:55 | BookBook | |
| Baghdad↓Sabiha Airport | AJet4kg | $175 | 30.09.202603:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $188 | 30.09.202603:25 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $269 | 30.09.202605:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $179 | 30.09.202605:30 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 30.09.202607:00 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $610 | 30.09.202610:25 | BookBook | |
| Baghdad↓Sabiha Airport | Iraqi Airways30+8kg | $205 | 30.09.202611:00 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 30.09.202615:00 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $413 | 01.10.202601:55 | BookBook | |
| Baghdad↓Sabiha Airport | AJet4kg | $155 | 01.10.202603:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $153 | 01.10.202603:25 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $330 | 01.10.202605:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $180 | 01.10.202605:30 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 01.10.202607:00 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $365 | 01.10.202610:25 | BookBook | |
| Baghdad↓Sabiha Airport | Iraqi Airways30+8kg | $205 | 01.10.202611:00 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 01.10.202615:00 | BookBook | |
| Baghdad↓Istanbul Airport | Fly Baghdad25+8kg | $140 | 01.10.202617:25 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $365 | 02.10.202601:55 | BookBook | |
| Baghdad↓Sabiha Airport | AJet4kg | $130 | 02.10.202602:25 | BookBook | |
| Baghdad↓Sabiha Airport | AJet4kg | $130 | 02.10.202603:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $139 | 02.10.202603:25 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $230 | 02.10.202605:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $130 | 02.10.202605:30 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 02.10.202607:00 | BookBook | |
| Baghdad↓Istanbul Airport | UR Airlines25+8kg | $188 | 02.10.202608:30 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $365 | 02.10.202610:25 | BookBook | |
| Baghdad↓Sabiha Airport | Iraqi Airways30+8kg | $205 | 02.10.202611:00 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 02.10.202615:00 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $115 | 03.10.202601:25 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $219 | 03.10.202601:55 | BookBook | |
| Baghdad↓Sabiha Airport | AJet4kg | $130 | 03.10.202603:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $115 | 03.10.202603:25 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $219 | 03.10.202605:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $115 | 03.10.202605:30 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 03.10.202607:00 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $239 | 03.10.202610:25 | BookBook | |
| Baghdad↓Sabiha Airport | Iraqi Airways30+8kg | $205 | 03.10.202611:00 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 03.10.202615:00 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $219 | 04.10.202601:55 | BookBook | |
| Baghdad↓Sabiha Airport | AJet4kg | $130 | 04.10.202603:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $115 | 04.10.202603:25 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $219 | 04.10.202605:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $115 | 04.10.202605:30 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 04.10.202607:00 | BookBook | |
| Baghdad↓Istanbul Airport | UR Airlines25+8kg | $188 | 04.10.202608:30 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $310 | 04.10.202610:25 | BookBook | |
| Baghdad↓Sabiha Airport | Iraqi Airways30+8kg | $205 | 04.10.202611:00 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 04.10.202615:00 | BookBook | |
| Baghdad↓Istanbul Airport | Fly Baghdad25+8kg | $140 | 04.10.202617:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $130 | 05.10.202601:25 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $219 | 05.10.202601:55 | BookBook | |
| Baghdad↓Sabiha Airport | AJet4kg | $130 | 05.10.202602:25 | BookBook | |
| Baghdad↓Sabiha Airport | AJet4kg | $130 | 05.10.202603:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $115 | 05.10.202603:25 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $219 | 05.10.202605:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $115 | 05.10.202605:30 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 05.10.202607:00 | BookBook | |
| Baghdad↓Istanbul Airport | UR Airlines25+8kg | $188 | 05.10.202607:45 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $219 | 05.10.202610:25 | BookBook | |
| Baghdad↓Sabiha Airport | Iraqi Airways30+8kg | $205 | 05.10.202611:00 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 05.10.202615:00 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $219 | 06.10.202601:55 | BookBook | |
| Baghdad↓Sabiha Airport | AJet4kg | $130 | 06.10.202603:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $115 | 06.10.202603:25 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $219 | 06.10.202605:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $115 | 06.10.202605:30 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 06.10.202607:00 | BookBook | |
| Baghdad↓Istanbul Airport | UR Airlines25+8kg | $188 | 06.10.202608:30 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $359 | 06.10.202610:25 | BookBook | |
| Baghdad↓Sabiha Airport | Iraqi Airways30+8kg | $205 | 06.10.202611:00 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 06.10.202615:00 | BookBook | |
| Baghdad↓Istanbul Airport | Fly Baghdad25+8kg | $140 | 06.10.202617:25 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $219 | 07.10.202601:55 | BookBook | |
| Baghdad↓Sabiha Airport | AJet4kg | $130 | 07.10.202603:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $115 | 07.10.202603:25 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $219 | 07.10.202605:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $115 | 07.10.202605:30 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 07.10.202607:00 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $219 | 07.10.202610:25 | BookBook | |
| Baghdad↓Sabiha Airport | Iraqi Airways30+8kg | $205 | 07.10.202611:00 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 07.10.202615:00 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $230 | 08.10.202601:55 | BookBook | |
| Baghdad↓Sabiha Airport | AJet4kg | $130 | 08.10.202603:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $115 | 08.10.202603:25 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $230 | 08.10.202605:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $115 | 08.10.202605:30 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 08.10.202607:00 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $244 | 08.10.202610:25 | BookBook | |
| Baghdad↓Sabiha Airport | Iraqi Airways30+8kg | $205 | 08.10.202611:00 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 08.10.202615:00 | BookBook | |
| Baghdad↓Istanbul Airport | Fly Baghdad25+8kg | $140 | 08.10.202617:25 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $230 | 09.10.202601:55 | BookBook | |
| Baghdad↓Sabiha Airport | AJet4kg | $110 | 09.10.202603:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $115 | 09.10.202603:25 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $230 | 09.10.202605:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $115 | 09.10.202605:30 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 09.10.202607:00 | BookBook | |
| Baghdad↓Istanbul Airport | UR Airlines25+8kg | $188 | 09.10.202608:30 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $230 | 09.10.202610:25 | BookBook | |
| Baghdad↓Sabiha Airport | Iraqi Airways30+8kg | $205 | 09.10.202611:00 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 09.10.202615:00 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $115 | 10.10.202601:25 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $219 | 10.10.202601:55 | BookBook | |
| Baghdad↓Sabiha Airport | AJet4kg | $110 | 10.10.202603:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $115 | 10.10.202603:25 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $219 | 10.10.202605:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $115 | 10.10.202605:30 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 10.10.202607:00 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $219 | 10.10.202610:25 | BookBook | |
| Baghdad↓Sabiha Airport | Iraqi Airways30+8kg | $205 | 10.10.202611:00 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 10.10.202615:00 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $219 | 11.10.202601:55 | BookBook | |
| Baghdad↓Sabiha Airport | AJet4kg | $110 | 11.10.202603:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $115 | 11.10.202603:25 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $219 | 11.10.202605:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $115 | 11.10.202605:30 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 11.10.202607:00 | BookBook | |
| Baghdad↓Istanbul Airport | UR Airlines25+8kg | $188 | 11.10.202608:30 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $239 | 11.10.202610:25 | BookBook | |
| Baghdad↓Sabiha Airport | Iraqi Airways30+8kg | $205 | 11.10.202611:00 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 11.10.202615:00 | BookBook | |
| Baghdad↓Istanbul Airport | Fly Baghdad25+8kg | $140 | 11.10.202617:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $130 | 12.10.202601:25 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $220 | 12.10.202601:55 | BookBook | |
| Baghdad↓Sabiha Airport | AJet4kg | $110 | 12.10.202602:25 | BookBook | |
| Baghdad↓Sabiha Airport | AJet4kg | $110 | 12.10.202603:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $115 | 12.10.202603:25 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $219 | 12.10.202605:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $115 | 12.10.202605:30 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 12.10.202607:00 | BookBook | |
| Baghdad↓Istanbul Airport | UR Airlines25+8kg | $188 | 12.10.202608:30 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $219 | 12.10.202610:25 | BookBook | |
| Baghdad↓Sabiha Airport | Iraqi Airways30+8kg | $205 | 12.10.202611:00 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 12.10.202615:00 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $220 | 13.10.202601:55 | BookBook | |
| Baghdad↓Sabiha Airport | AJet4kg | $110 | 13.10.202603:25 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $219 | 13.10.202605:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $115 | 13.10.202605:30 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 13.10.202607:00 | BookBook | |
| Baghdad↓Istanbul Airport | UR Airlines25+8kg | $188 | 13.10.202608:30 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $359 | 13.10.202610:25 | BookBook | |
| Baghdad↓Sabiha Airport | Iraqi Airways30+8kg | $205 | 13.10.202611:00 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 13.10.202615:00 | BookBook | |
| Baghdad↓Istanbul Airport | Fly Baghdad25+8kg | $140 | 13.10.202617:25 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $219 | 14.10.202601:55 | BookBook | |
| Baghdad↓Sabiha Airport | AJet4kg | $110 | 14.10.202603:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $115 | 14.10.202603:25 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $219 | 14.10.202605:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $115 | 14.10.202605:30 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 14.10.202607:00 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $219 | 14.10.202610:25 | BookBook | |
| Baghdad↓Sabiha Airport | Iraqi Airways30+8kg | $205 | 14.10.202611:00 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 14.10.202615:00 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $230 | 15.10.202601:55 | BookBook | |
| Baghdad↓Sabiha Airport | AJet4kg | $110 | 15.10.202603:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $130 | 15.10.202603:25 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $230 | 15.10.202605:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $115 | 15.10.202605:30 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 15.10.202607:00 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $230 | 15.10.202610:25 | BookBook | |
| Baghdad↓Sabiha Airport | Iraqi Airways30+8kg | $205 | 15.10.202611:00 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 15.10.202615:00 | BookBook | |
| Baghdad↓Istanbul Airport | Fly Baghdad25+8kg | $140 | 15.10.202617:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $119 | 16.10.202601:25 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $230 | 16.10.202601:55 | BookBook | |
| Baghdad↓Sabiha Airport | AJet4kg | $110 | 16.10.202602:25 | BookBook | |
| Baghdad↓Sabiha Airport | AJet4kg | $110 | 16.10.202603:25 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $230 | 16.10.202605:25 | BookBook | |
| Baghdad↓Sabiha Airport | Pegasus3kg | $119 | 16.10.202605:30 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 16.10.202607:00 | BookBook | |
| Baghdad↓Istanbul Airport | UR Airlines25+8kg | $188 | 16.10.202608:30 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $230 | 16.10.202610:25 | BookBook | |
| Baghdad↓Sabiha Airport | Iraqi Airways30+8kg | $205 | 16.10.202611:00 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 16.10.202615:00 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $219 | 17.10.202601:55 | BookBook | |
| Baghdad↓Sabiha Airport | AJet4kg | $120 | 17.10.202603:25 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $220 | 17.10.202605:25 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 17.10.202607:00 | BookBook | |
| Baghdad↓Istanbul Airport | Turkish Airlines15+8kg | $219 | 17.10.202610:25 | BookBook | |
| Baghdad↓Sabiha Airport | Iraqi Airways30+8kg | $205 | 17.10.202611:00 | BookBook | |
| Baghdad↓Istanbul Airport | Iraqi Airways30+8kg | $239 | 17.10.202615:00 | BookBook |
No flights match your current selection 🙁 Try adjusting the filters, or contact us directly for help.
Note: when Iraqi Dinar is selected, the price shown is abbreviated in thousands. Example: 236 means 236,000 IQD. Prices shown in Turkish Lira or Iraqi Dinar may vary slightly due to exchange-rate changes.
The prices shown are final. There are no additional charges, service fees, or agency commissions — you won't pay more than the price you see.
We offer several payment options, so you can choose what works best for you:
No. You can request additional baggage allowance for an extra fee, but the request must be made before booking.